Digital Marketing Plans
Kanak InfoSystems LLP., a leading Digital Marketing Company offering SEO and SMO services which are meant to create your business "A BRAND". Search Engine Marketing and Social Media Marketing strategy is changing with time as buyer’s preferences are getting changed. Here, we have come up with a team of experienced SEO and SMO professionals. Let's stay on top of your industry, enhance the traffic inflow and increase your brand awareness with our Digital Marketing Services. We are offering budgeted and affordable SEO/SMO/Link Building packages to improve your website’s search engine ranking.
SEO Packages | Basic Plan
$ 100 /Month |
Standard Plan
$ 200 /Month |
Bronze Star Plan
$ 250 /Month |
Silver Star Plan
$ 300 /Month |
Gold Star Plan
$ 350 /Month |
Platinum Star Plan
$ 400 /Month |
Diamond Plan
$ 600 /Month |
Site Wide Factors | |||||||
---|---|---|---|---|---|---|---|
Number of Key Phrases Optimized |
10 |
20 |
40 |
60 |
80 |
120 |
200 |
Preliminary SEO Check | |||||||
Detailed SEO Strategy and Plan | |||||||
Keywords Analysis Report | |||||||
Competitive Analysis Report | |||||||
Working With HTML Source Code | |||||||
Crawler Compliance Implementation | |||||||
Google XML Site maps | |||||||
Google Analytics Analysis | |||||||
SEO Compatibility Checks | |||||||
Cross Browser Compatibility | |||||||
Website Load Time | |||||||
Checking the Page Size | |||||||
Check the Broken Links | |||||||
Duplicate Content Checking | |||||||
RSS Feeds | |||||||
W3C Validation | |||||||
On-Page Optimization | |||||||
Optimizing Title Tags and Meta Tags | |||||||
Robot.txt Optimization | |||||||
Optimizing Site Directory Structure and Navigation | |||||||
Image Optimization |
10 Image Optimization |
20 Image Optimization |
As per Requirement |
As per Requirement |
As per Requirement |
As per Requirement |
As per Requirement |
Anchor Tag Optimization | |||||||
H1 / H2 tag Optimization | |||||||
Existing Content Optimization | |||||||
Creation of new Optimized pages( if required) | |||||||
URL Mapping | |||||||
URL Rewriting | |||||||
Off-Page Optimization and Link Strategy Factors | |||||||
“No follow” links check | |||||||
Social Bookmarking | |||||||
Article Submission (1 Resource each) |
5 Article Submission |
10 Article Submission |
As per Requirement |
As per Requirement |
As per Requirement |
||
Article Social Bookmarking | |||||||
Press Release Submission( 1 Resource each) |
2 PR Submission |
2 PR Submission |
2 PR Submission |
As per Requirement |
As per Requirement |
||
Content Syndication and Optimization | |||||||
Keyword Oriented Article Creation | |||||||
Press Releases Writing | |||||||
Infographics Creation | |||||||
Infographics Submission | |||||||
Image Sharing( Quality image provided by Client) | |||||||
Pinterest Image Submission | |||||||
Slides Creation & Submission | |||||||
Local Search Website Optimization | |||||||
Local Search Engine Submission | |||||||
Local Directory Submission | |||||||
Google Place Listing | |||||||
Google Place Optimization | |||||||
Google Map Listing | |||||||
Google Map Profile Image updation | |||||||
Classified and Posting | |||||||
SMO | |||||||
Social Media Optimization | |||||||
Strategically Presence on Top Social Media Websites | |||||||
Blog Optimization | |||||||
Blog Setup | |||||||
Blog Optimization | |||||||
Blog Articles Writing | |||||||
Facebook, Twitter, Linkdin and other Social Network | |||||||
FaceBook Fan Page Creation | |||||||
Regular Updates | |||||||
Facebook Profile Avatar Design | |||||||
Facebook Timeline Design | |||||||
Twitter Page Creation | |||||||
Regular Updates | |||||||
Twitter Background Design | |||||||
Google+ | |||||||
Google+ Page Creation | |||||||
Regular Updates | |||||||
Linked In Account (Personal Profile | |||||||
Profile Keyword Optimization | |||||||
Linkedin Company Page Creation | |||||||
Regular Updates | |||||||
Video Optimization With You Tube | |||||||
You Tube Channel Creation | |||||||
You Tube Background Design | |||||||
Video Submission(provided By Client) | |||||||
Video Creation & Optimization | |||||||
Landing Page Analyzer | |||||||
Enquiry pages Review and suggestion | |||||||
Enquiry Page Modification if required. | |||||||
Analysis Reports | |||||||
Monthly Activity/SEO Ranking Reports | |||||||
Google Analytical Reports | |||||||
Google Webmaster Reports | |||||||
E-mail/Call/Skype Support |